LexusIS 350 F SPORT | Mercedes-Benzc300 |
![]() | ![]() |
LexusIS 350 F SPORT | Mercedes-Benzc300 |
![]() | ![]() |
| LEXUS IS 350 F SPORT | Mercedes-Benz c300 |
| 311 @ 6,600 | 255 @ 5,800 |
| 280 @ 4,800 | 273 @ 1,800 |
| 34.2 (RWD) 35.4 (AWD) | 36.8 |
| 3.5-liter V6 | 2.0-liter turbocharged inline 4-cylinder |
| 8-speed automatic (RWD) | 6-speed automatic (AWD) |
| Rear-wheel drive All-wheel drive | Rear-wheel drive All-wheel drive |
| 20/28/23 MPG (RWD) 19/26/22 MPG (AWD) | 24/35/28 (RWD) 23/33/26 (AWD) |
| 3,748 (RWD) 3,880 (AWD) | 3,472 (RWD) 3,605 (AWD) |
| Premium | Premium |
| 17.4 | 17.4 |
| $42,900-$55,795 | $41,400-$63,745 |
The IS 350 F SPORT is projected to hold its value better than the Mercedes-Benz C 300 as time progresses. With lower projected depreciation and repair costs, the Lexus IS offers a substantially better five-year estimated cost of ownership.
| LEXUS IS 350 F SPORT | Mercedes-Benz c300 |
| $19,663 | $26,684 |
| $2,884 | $3,049 |
| $6,782 | $7,219 |
| $937 | $2,585 |
| $56,201 | $63,160 |
| $9,104 | $7,485 |
| $9,647 | $8,999 |
| $7,184 | $7,139 |
| LEXUS IS 350 F SPORT | Mercedes-Benz c300 |
| Standard | Available |
| Standard | Not Available |
| Standard | Available |
| Standard | Available |
| Standard | Available |
| Standard | Available |
| Available (with Auto Braking) | Available (audible alert only) |
| Standard (audible alert only) Available (with Auto Braking) | Available (with Auto Braking) |
| 10 | 8 |
| Standard | Standard |
| Standard | Standard |
| Standard | Standard |
Advanced Driver AssistanceLexus Safety System+ 2.5 (LSS+ 2.5) comes standard on the Lexus IS and includes advanced driver assistance features like All-Speed Dynamic Radar Cruise Control (DRCC), Lane Tracing Assist (LTA), and Pre-Collision System (PCS) with Emergency Steering Assist and Intersection Turning Assist. While the Mercedes-Benz C 300 offers many similar safety features, they require the purchase of additional packages or options-and the C 300 doesn't offer Intersection Turning Assist. | ![]() |

The Lexus IS offers the confidence of standard Rear Cross-Traffic Alert (RCTA) that audibly alerts the driver to vehicles crossing at the rear, which is a big help in crowded parking lots. The IS also has available Rear Cross-Traffic Braking and Intuitive Parking Assist with Auto Braking, increasing the safety of both the vehicle and its occupants. The Mercedes-Benz C 300 does not offer Rear Cross-Traffic Alert as standard and their available Active Park Assist feature only gives audible alerts when approaching a vehicle or object.
| LEXUS IS 350 F SPORT | Mercedes-Benz c300 |
| 38.2 | 37.1 |
| 44.8 | 41.7 |
| 55.9 | 55.3 |
| 110.2 | 111.8 |
| 185.4 | 184.5 |
| 72.4 | 71.3 |
| 56.5 | 56.8 |
| 36.9 | 37.1 |
| 32.2 | 35.2 |
| 53.4 | 55.0 |
| 10.8 | 12.6 |
Exhilarating PerformanceThe Lexus IS 350 F SPORT, when equipped with the available Dynamic Handling Package, features a driver- adjustable Adaptive Variable Suspension (AVS), Drive Mode Select and-on rear- wheel-drive models-a TORSEN® torque- sensing limited-slip rear differential. The C 300 doesn't offer a driver-selectable adaptive suspension system. | ![]() |
| LEXUS IS 350 F SPORT | Mercedes-Benz c300 |
| Available | Not Available |
| LEXUS IS 350 F SPORT | Mercedes-Benz c300 |
| Standard |
| Mark Levinson® (17 speakers) | Burmester (13 speakers) |
| Standard | Available |
| Standard | Available |
| Standard | Standard |
| Standard | Standard |
| Standard | Standard |
| Standard | Standard |
| Standard (10-way) | Standard (10-way) |
| Available | Standard |
| Not Available | Standard |
| Available | Available |
| Standard (entry/start) | Standard (entry/start) |
| NuLuxe® | MB-Tex |

Audiophiles will appreciate the remarkable sound quality of the available Mark Levinson® 17-Speaker, 12-channel, 1,800-watt Premium Surround Sound System in the Lexus IS over the 13-speaker, 590-watt Burmester Surround Sound System in the C 300.
* Indicates a required field
By clicking “Submit,” you direct Lexus of Riverside to disclose and share this information with Lexus, a division of Toyota Motor Sales U.S.A., Inc. (“Lexus Corporate”). For more information, please see our Privacy Policy HERE.