2026 Lexus RX Interior & Technology

| Feature | Description |
|---|---|
| Display System | 12.3-inch multi-information display and available 14-inch touchscreen with anti-glare finish. |
| Ambient Lighting | 64 selectable colors inspired by nature, allowing full cabin personalization. |
| Interior Materials | Available in Macadamia, Birch, Black, Palomino, Peppercorn, and Rioja Red themes. |
| Seating Comfort | Heated and ventilated front seats standard; available heated rear seats with memory function. |
| Wireless Connectivity | Qi-compatible wireless charger with cooling function for sustained performance. |
| USB Ports | Six USB-C ports placed throughout cabin for seamless device access. |
| Audio Systems | Available Mark Levinson 21-speaker surround sound for audiophile-grade clarity. |
| Moonroof Options | Panoramic glass roof with power sunshade available on Premium+ and above trims. |
Technology & Connectivity
Driver-Focused Design
| Trim | 12.3" Display & Lexus Interface | 14" Touchscreen | Ambient Lighting | Wireless Charging | Mark Levinson Audio | Head-Up Display | F SPORT Interior Enhancements |
|---|---|---|---|---|---|---|---|
| Standard | ✓ | ||||||
| Premium | ✓ | ✓ | ✓ | ||||
| Premium+ | ✓ | ✓ | ✓ | ✓ | |||
| Luxury | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| F SPORT Handling | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| F SPORT Performance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Experience Intelligent Luxury in the 2026 Lexus RX for Sale in Riverside, CA
Prices do not include dealer added equipment, additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability are subject to change without notice. Contact dealer for most current information. All vehicles subject to prior sale. Prices do not include $85.00 dealer doc fee. Subject to additional dealer markup, if any. See dealer for details. MSRP contains base MSRP, any factory installed options, and delivery, processing and handling charges. Delivery, processing and handling fee is based on the value of the processing, handling and delivery services Lexus provides, as well as Lexus overall pricing structure. Lexus may make a profit on the delivery, processing and handling fee. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 855-212-1458 or by visiting us at the dealership.
MPG Disclaimer Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.
