| System | Function Description |
|---|---|
| Pre-Collision System with Pedestrian Detection | Monitors vehicles, pedestrians, and cyclists ahead; provides visual and audible warnings and can apply automatic braking if needed. |
| Dynamic Radar Cruise Control (DRCC) with Curve Speed Management | Maintains a set distance from traffic ahead and adjusts speed when entering or exiting curves for smoother highway travel. |
| Lane Tracing Assist (LTA) | Uses lane markings or preceding vehicles to help keep the RX centered within its lane. |
| Lane Departure Alert with Steering Assist | Warns the driver and gently corrects steering if unintentional lane departure is detected. |
| Road Sign Assist (RSA) | Detects and displays key road signs such as speed limits, stop signs, and yield indicators on the instrument cluster. |
| Proactive Driving Assist (PDA) | Applies gentle braking and steering inputs to help maintain space between vehicles or navigate curves more smoothly. |
| Automatic High Beams (AHB) | Switches between high and low beams automatically depending on traffic and lighting conditions. |
| Feature | Benefit |
|---|---|
| Traffic Jam Assist (subscription-based) | Provides hands-free steering, braking, and acceleration in low-speed, stop-and-go traffic under certain conditions. |
| Advanced Park with Remote Park | Assists in parallel or perpendicular parking maneuvers using sensors and cameras; Remote Park allows operation via smartphone. |
| Digital Latch with Safe Exit Assist | Prevents doors from opening into the path of approaching vehicles or cyclists by automatically pausing door operation. |
| Panoramic View Monitor | Offers a 360° camera perspective with moving vehicle detection for easier navigation in tight spaces. |
| Head-Up Display (HUD) | Projects essential driving data including speed, navigation, and safety alerts directly onto the windshield. |
| Trim | Safety System+ 3.0 | Traffic Jam Assist | Advanced Park | Head-Up Display |
|---|---|---|---|---|
| Standard | ✓ | |||
| Premium | ✓ | |||
| Premium+ | ✓ | ✓ | ||
| Luxury | ✓ | ✓ | ✓ | ✓ |
| F SPORT Handling | ✓ | ✓ | ||
| F SPORT Performance | ✓ | ✓ | ✓ | ✓ |
Experience Safety Redefined in the 2026 Lexus RX for Sale in Riverside, CA
Prices do not include dealer added equipment, additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability are subject to change without notice. Contact dealer for most current information. All vehicles subject to prior sale. Prices do not include $85.00 dealer doc fee. Subject to additional dealer markup, if any. See dealer for details. MSRP contains base MSRP, any factory installed options, and delivery, processing and handling charges. Delivery, processing and handling fee is based on the value of the processing, handling and delivery services Lexus provides, as well as Lexus overall pricing structure. Lexus may make a profit on the delivery, processing and handling fee. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 855-212-1458 or by visiting us at the dealership.
MPG Disclaimer Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.

