The 2026 Lexus NX Service Guide

| Service Interval | Required Technical Maintenance | The Real-World Benefit |
|---|---|---|
| 5,000 Miles (or 6 Months) | Tire rotation, fluid level inspection, visual brake component check. | Ensures even tread wear for optimal grip on the 91 freeway and maintains proper hydraulic pressure in the braking system. |
| 10,000 Miles (or 12 Months) | Full synthetic oil replacement, oil filter replacement, cabin air filter check. | Removes metallic particulates and thermal breakdown byproducts from the engine block, ensuring the pistons operate with zero friction. |
| 15,000 Miles (or 18 Months) | Engine air filter inspection, chassis nut/bolt torque check, tire rotation. | Guarantees maximum oxygen flow to the combustion chamber for efficient fuel detonation while securing the undercarriage against vibration. |
| 30,000 Miles (or 36 Months) | Brake fluid replacement, engine and cabin air filter replacement. | Replaces hygroscopic brake fluid that has absorbed moisture, preventing brake fade during aggressive stopping or steep descents. |
| 60,000 Miles (or 72 Months) | Spark plug replacement, transmission fluid evaluation, drive belt inspection. | Restores peak ignition timing for immediate acceleration and ensures the transmission gears transition smoothly without slippage. |
The Importance of Certified Technicians
Prices do not include additional fees, and costs of closing, including government fees and taxes, any finance charges, or other fees. Price includes $85 documentation fee. All prices, specifications, and availability are subject to change without notice. Included packages and accessories may not apply to used vehicles. Contact the dealer for the most current information. Certified pre-owned vehicles may be subject to open recalls. To check safety recalls please contact our service department. All vehicles subject to prior sale. Subject to additional dealer markup, if any. See dealer for details. MSRP contains base MSRP, any factory-installed options, and delivery, processing, and handling charges. Delivery, processing, and handling fees are based on the value of the processing, handling, and delivery services Lexus provides, as well as Lexus's overall pricing structure. Lexus may make a profit on the delivery, processing, and handling fee. While great effort is made to ensure the accuracy of the information on this site, errors do occur, so please verify information with a customer service rep. This is easily done by calling us at 855-212-1458 or by visiting us at the dealership.